Home/Data centers/Brazil
Data centers in Brazil: 27 projects mapped
Brazil's biggest new data center, and its most contested, is a campus inside the Pecém Industrial and Port Complex north of Fortaleza, in Ceará, being developed by the wind power company Casa dos Ventos to be run by TikTok's parent company, ByteDance. Plans show 210 megawatts of power in the first phase and up to 300 at full build-out, with operations scheduled for January 2027 and up to 50 billion reais, about $8.7 billion, in investment. Most of the other data centers listed below are around São Paulo, in Barueri, Santana de Parnaíba, Hortolândia, Campinas and Vinhedo.
The Anace Indigenous community, which lives around Caucaia and São Gonçalo do Amarante, says the Pecém campus is on land it claims. It occupied the Caucaia offices of SEMACE, the state environment agency, on August 4, 2025, and on August 26 filed a complaint seeking to cancel the environmental license, arguing the project was wrongly classed as low-impact. Casa dos Ventos says the work is more than 20 kilometers from Indigenous territory; Anace leader Cacique Roberto Ytaysaba Anace puts it at 3 kilometers.
Read more
The complaint also disputes the company's figure of about 30,000 liters of water a day. Casa dos Ventos says the campus will use closed-loop liquid cooling, which uses less water than older systems.
On September 15, 2026, President Lula signed a law creating ReData, which suspends import and federal taxes on data center equipment for up to five years. In return, companies must keep at least 10 percent of their capacity for the Brazilian market and meet renewable-power and water-efficiency rules. The House passed the bill in February under an urgent procedure, without committee review, and the Senate passed it on September 1.
Every region we track
Projects on record, place by place
Open a place to see what is proposed, being built, running or stopped there. The report above may name projects that have no record here yet.
São Paulo11
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Scala Tambore Campus (Barueri, 17 buildings planned)Barueri | Scala Data Centers (DigitalBridge) | Under construction | 600 MW | |
| CloudHQ Campinas (GRU Technology Campus) | CloudHQ | Proposed | 288 MW | |
| Ascenty Vinhedo (1/2) | Ascenty (Digital Realty) | 61 MW | ||
| Aligned SP-02 (Hortolandia)Hortolandia | Aligned Data Centers (ODATA) | 40 MW | ||
| Aligned SP-01 (Santana de Parnaiba)Santana de Parnaiba | Aligned Data Centers (ODATA) | 19.4 MW | ||
| Ascenty Paulinia | Ascenty (Digital Realty) | 14 MW | ||
| Scala CampinasCampinas | Scala Data Centers (DigitalBridge) | 7 MW | Source off site ↗ | |
| Scala Sao Paulo City (SGRUSP)Sao Paulo | Scala Data Centers (DigitalBridge) | 4 MW | Source off site ↗ | |
| Aligned SP-03 (Barueri)Barueri | Aligned Data Centers (ODATA) | Not reported | ||
| Google OsascoSao Paulo | Not reported | |||
| Microsoft HortolandiaHortolandia | Microsoft | Under construction | Not reported |
Rio de Janeiro6
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Rio AI City | Elea Data Centers | Proposed | 1,500 MW | |
| CloudHQ Rio de Janeiro (GIG Campus)Sao Joao de Meriti | CloudHQ | Proposed | 36 MW | |
| Scala Rio de Janeiro (Sao Joao de Meriti) | Scala Data Centers (DigitalBridge) | 13.2 MW | ||
| Ascenty Rio de JaneiroPavuna | Ascenty (Digital Realty) | 13 MW | ||
| Aligned RJ-01 (Rio de Janeiro)Rod. Pres. Dutra | Aligned Data Centers (ODATA) | Not reported | ||
| Equinix Rio de Janeiro Campus (RJ1/RJ2)Botafogo | Equinix | Not reported | Source off site ↗ |
Region not recorded4
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Ascenty Campinas Techno ParkExact site not confirmed | Ascenty (Digital Realty) | Not reported | ||
| Ascenty Hortolandia (HTL3/HTL4) | Ascenty (Digital Realty) | Not reported | ||
| Ascenty Sao Paulo Osasco Campus (SPO05/7/8)Exact site not confirmed | Ascenty (Digital Realty) | Not reported | ||
| Ascenty Sumare CampusExact site not confirmed | Ascenty (Digital Realty) | Not reported |
Ceará3
| Project | Company | Status | Power | |
|---|---|---|---|---|
| ByteDance Ceara Campus (Brazil, Omnia)CearaExact site not confirmed | Casa dos Ventos | Under construction | 300 MW | |
| Ascenty FortalezaMaracanau | Ascenty (Digital Realty) | 10 MW | ||
| Scala Fortaleza (Ceara) | Scala Data Centers (DigitalBridge) | Under construction | 7.2 MW | Source off site ↗ |
Sao Paulo metro2
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Equinix São Paulo Barueri Campus (SP1/SP3)Tambore | Equinix | Not reported | Source off site ↗ | |
| Equinix xScale Sao Paulo (SP5x/SP6x/SP7x)Tambore | Equinix | Not reported |
Rio Grande do Sul1
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Scala Porto Alegre HyperEdge (Navegantes) | Scala Data Centers (DigitalBridge) | Not reported |
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.