Frankfurt is one of Europe's largest data center hubs, and it has run out of grid power for new ones: operators have already secured all the capacity available, according to Max Kendl of the Frankfurt Chamber of Industry and Commerce. The grid company NRM, part of Mainova, still gets five to 10 serious requests a year from data center builders, each for 50 to 100 megawatts. Since 2022 the city has limited new data centers to seven zones, so new projects are moving out to smaller towns around Frankfurt.
Two of those towns have said no this year. On February 3, 2026, Groß-Gerau's council voted 18-14 against negotiating with Vantage Data Centers over a 174-megawatt, €2.5 billion campus in the Lausböhl industrial park. "We will not sell our city of Groß-Gerau to a multi-billion-dollar investor," said SPD leader Susanne Theisen-Canibol. In July, STACK Infrastructure pulled out of a €3 billion data center on the former Continental site in Babenhausen after the council majority demanded renewable power, noise limits, a water plan and a €250 million guarantee. The landowner, Aumovio, is now looking for a new investor.
Where the grid cannot deliver, some builders are making their own power. CyrusOne is covering the expansion of its FRA7 data center on the Frankfurt Westside campus from 84 to 126 megawatts with gas-fired generators run with the energy company EON. "This is not an isolated case, but one that occurs frequently in the Frankfurt area," said Marina Köhn of the Federal Environment Agency. Approval for such plants usually comes from Hesse's regional councils.
Projects not tied to an area
Sites whose records name no county. Everything else is on the pages listed above.
Hessen20
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Vantage Data Centers · Gross-GerauHesseExact site not confirmed | Vantage Data Centers | Blocked | 174 MW | |
| CyrusOne Frankfurt FRA7Frankfurt | CyrusOne | Under construction | 126 MW | |
| STACK Frankfurt (FRA01)Liederbach am Taunus | STACK Infrastructure | Proposed | 96 MW | |
| CyrusOne Frankfurt (Wilhelm-Fay)Frankfurt | CyrusOne | 90 MW | ||
| Vantage Frankfurt I (Offenbach) | Vantage Data Centers | Not reported | 56 MW | Source off site ↗ |
| Vantage Frankfurt II (Raunheim) | Vantage Data Centers | 56 MW | ||
| Prime Frankfurt (FRA01)Main-Taunus-KreisExact site not confirmed | Prime Data Centers | Proposed | 20 MW | |
| AWS Maintal-West | Amazon Web Services | Proposed | Not reported | |
| AWS SchoeneckExact site not confirmed | Amazon Web Services | Proposed | Not reported | |
| China Mobile International Frankfurt (Morfelden-Walldorf) | China Mobile International | Not reported | ||
| China Telecom Global Frankfurt (Global Switch)Frankfurt am Main | China Telecom | Not reported | Not reported | |
| Digital Realty Frankfurt Ostend Campus (Interxion FRA1-16) | Digital Realty | Not reported | ||
| Digital Realty Frankfurt Sossenheim Campus | Digital Realty | Not reported | ||
| Equinix Frankfurt Kleyerstraße Campus (FR2/FR4/FR5/FR7) | Equinix | Not reported | Source off site ↗ | |
| Equinix Frankfurt North Campus (FR6/FR8) | Equinix | Not reported | Source off site ↗ | |
| Google Dietzenbach | Proposed | Not reported | ||
| Google FrankfurtHanau | Not reported | |||
| Keppel maincubes Data Centre (Offenbach, Frankfurt) | Keppel (Keppel DC REIT) | Not reported | ||
| NTT Frankfurt 1 Campus (Rüsselsheim)Frankfurt am Main | NTT Global Data Centers | Not reported | ||
| Tencent Cloud Frankfurt (2) | Tencent Cloud | Not reported |
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.