Home/United States/Ohio
Data centers in Ohio: 71 projects mapped
Most of Ohio's big data centers sit around New Albany, in Licking and Franklin counties, where Meta, Google, Amazon, Microsoft, QTS and Vantage have campuses running or under construction. Towns elsewhere are pushing back: at least 138 Ohio towns and townships had data center moratoriums in force on September 17 and 23 had effectively banned them, by an Ohio Capital Journal count. A Bowling Green State University poll found 78% of Ohioans support a pause until more is known.
In Licking County, Pataskala City Council voted unanimously on August 25 to deny Aligned Data Centers' 200-megawatt plan, after hours of testimony. "We don't need a four-story building," resident Brandyn Bernard told the council. In Cleveland, the city rejected Lakeland Equity Group's $1.6 billion, 150-megawatt campus in Slavic Village in May. Jackson Township in southwestern Franklin County, next to Grove City, passed a one-year moratorium covering all its unincorporated land. Urbana, Lordstown and Commercial Point are being sued by developers over the moratoriums they passed.
Who pays for the power has been settled mostly by state regulators. Since July 2025, new data centers served by AEP Ohio must pay for at least 85% of the power capacity they reserve, whether they use it or not, and a House bill would extend that rule statewide. Pataskala voters decide in the November 3 election whether to allow data centers that use more than 25 megawatts.
34 counties with tracked projects
Only places with at least one project have a page.
- Licking County12
- Franklin County10
- Cuyahoga County4
- Butler County3
- Delaware County3
- Lucas County3
- Pickaway County3
- Union County3
- Fairfield County2
- Hamilton County2
- Stark County2
- Summit County2
- Adams County1
- Allen County1
- Champaign County1
- Clinton County1
- Coshocton County1
- Erie County1
- Fayette County1
- Guernsey County1
- Jefferson County1
- Lawrence County1
- Lorain County1
- Miami County1
- Monroe County1
- Montgomery County1
- Pike County1
- Portage County1
- Preble County1
- Scioto County1
- Shelby County1
- Trumbull County1
- Warren County1
- Wood County1
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Where people here have won
Projects stopped by a vote, pulled by their developer, or blocked in court.
| Place | What happened | Date | Size | |
|---|---|---|---|---|
| PataskalaAligned Data Centers | Denied by a vote City Council unanimously upheld the planning commission's 5-2 denial. | Aug 25, 2026 | 200 MW | |
| AmherstCervenka Development Partners | Denied by a vote Board of Zoning Appeals rejected the variance the day after a hearing that drew 100+ residents. | Jul 30, 2026 | 45 MW, 240,000 sq ft, 36.6 acres | |
| ClevelandLakeland Equity Group | Denied by a vote City rejected the permit after it failed zoning review, and council then moved to pause new data centers. | May 14, 2026 | 35 acres, 300,000 sq ft, 150 MW | |
| Preble CountyPRSM Land Development Group | Withdrawn by the developer Landowners withdrew the rezoning two days before the commissioners vote, after an overflow public hearing. The developer says it may try again. | Sep 29, 2025 | about 300 acres | |
| NortonQuantum HPC (Project Triton) | Withdrawn by the developer The project was cancelled after strong opposition from residents at public meetings. | 2025 | 90 acres, 485,000 sq ft plus a gas turbine power yard |
Moratoriums and bans in effect
Places in Ohio that have paused or banned new data centers.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| SpringfieldTown or city | Moratorium | Jul 14, 2026 | Jan 14, 2027 | Record off site ↗ |
| AshvilleTown or city | Moratorium | Jul 8, 2026 | Jan 4, 2027 | Record off site ↗ |
| DaytonTown or city | Ban | Jun 25, 2026 | No end date | Record off site ↗ |
| Butler County | Moratorium | Jun 17, 2026 | Dec 17, 2026 | Record off site ↗ |
| Madison TownshipTown or city | Moratorium | Jun 1, 2026 | Jun 1, 2027 | Record off site ↗ |
| ClevelandTown or city | Moratorium | Jun 2026 | Oct 2026 | Record off site ↗ |
| Jackson TownshipTown or city | Moratorium | May 12, 2026 | May 12, 2027 | Record off site ↗ |
| St. Clair TownshipTown or city | Moratorium | May 12, 2026 | No end date | Record off site ↗ |
| TwinsburgTown or city | Moratorium | May 1, 2026 | May 1, 2027 | Record off site ↗ |
| StreetsboroTown or city | Moratorium | Apr 27, 2026 | Apr 27, 2027 | Record off site ↗ |
| FindlayTown or city | Moratorium | Apr 22, 2026 | Apr 22, 2027 | Record off site ↗ |
| TiffinTown or city | Moratorium | Apr 22, 2026 | Apr 22, 2027 | Record off site ↗ |
| RavennaTown or city | Moratorium | Apr 20, 2026 | Apr 20, 2027 | Record off site ↗ |
| SunburyTown or city | Moratorium | Apr 15, 2026 | Jan 31, 2027 | Record off site ↗ |
| KentTown or city | Moratorium | Apr 15, 2026 | Apr 15, 2027 | Record off site ↗ |
| Shawnee TownshipTown or city | Moratorium | Apr 14, 2026 | Oct 14, 2027 | Record off site ↗ |
| CincinnatiTown or city | Moratorium | Apr 1, 2026 | Feb 11, 2027 | Record off site ↗ |
| Canton TownshipTown or city | Moratorium | Apr 2026 | Apr 2027 | Record off site ↗ |
| WilliamsburgTown or city | Moratorium | Mar 12, 2026 | Mar 12, 2027 | Record off site ↗ |
| St. Albans TownshipTown or city | Moratorium | Mar 10, 2026 | No end date | Record off site ↗ |
| Monroe TownshipTown or city | Moratorium | Mar 9, 2026 | Mar 9, 2027 | Record off site ↗ |
| Lake TownshipTown or city | Moratorium | Mar 9, 2026 | No end date | Record off site ↗ |
| Scioto TownshipTown or city | Moratorium | Mar 6, 2026 | Mar 6, 2027 | Record off site ↗ |
| UrbanaTown or city | Moratorium | Mar 3, 2026 | Mar 3, 2027 | Record off site ↗ |
| Wellington TownshipTown or city | Moratorium | Mar 1, 2026 | Mar 1, 2027 | Record off site ↗ |
| Plain Township (Wood County)Town or city | Moratorium | Mar 2026 | No end date | Record off site ↗ |
| Portage Township (Wood County)Town or city | Moratorium | Mar 2026 | No end date | Record off site ↗ |
| Sprigg TownshipTown or city | Moratorium | Feb 24, 2026 | Feb 24, 2027 | Record off site ↗ |
| Vienna TownshipTown or city | Moratorium | Feb 21, 2026 | Oct 16, 2026 | Record off site ↗ |
| MonclovaTown or city | Moratorium | Feb 18, 2026 | Feb 18, 2027 | Record off site ↗ |
| Richfield TownshipTown or city | Moratorium | Feb 17, 2026 | Feb 17, 2027 | Record off site ↗ |
| BlanchesterTown or city | Moratorium | Feb 12, 2026 | Feb 12, 2027 | Record off site ↗ |
| Hubbard TownshipTown or city | Moratorium | Feb 10, 2026 | Feb 10, 2027 | Record off site ↗ |
| MaumeeTown or city | Moratorium | Feb 3, 2026 | Feb 3, 2027 | Record off site ↗ |
| MuhlenbergTown or city | Moratorium | Feb 3, 2026 | Feb 3, 2027 | Record off site ↗ |
| South BloomfieldTown or city | Ban | Feb 1, 2026 | No end date | Record off site ↗ |
| LordstownTown or city | Moratorium | Jan 5, 2026 | Jan 1, 2027 | Record off site ↗ |
| Freedom Township (Wood County)Town or city | Moratorium | Jan 2026 | No end date | Record off site ↗ |
| Waterville TownshipTown or city | Moratorium | Dec 17, 2025 | Dec 17, 2026 | Record off site ↗ |
| BarbertonTown or city | Moratorium | Nov 10, 2025 | No end date | Record off site ↗ |
Showing the 40 most recent of 46. See them all in the moratorium tracker.
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.